Usage Statistics for st-andrews-hoylakewithmeols.org.uk

Summary Period: February 2012
Generated 01-Mar-2012 04:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13271
Total Files 10525
Total Pages 4766
Total Visits 1630
Total KBytes 311419
Total Unique Sites 471
Total Unique URLs 290
Total Unique Referrers 126
Total Unique User Agents 176
. Avg Max
Hits per Hour 19 657
Hits per Day 457 1749
Files per Day 362 1315
Pages per Day 164 386
Visits per Day 56 76
KBytes per Day 10739 24240
Hits by Response Code
Code 200 - OK 10525
Code 206 - Partial Content 12
Code 301 - Moved Permanently 869
Code 302 - Found 80
Code 304 - Not Modified 1135
Code 404 - Not Found 647
Code 500 - Internal Server Error 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 464 3.50% 366 3.48% 188 3.94% 67 4.11% 30 6.37% 18933 6.08%
2 312 2.35% 242 2.30% 157 3.29% 64 3.93% 32 6.79% 9022 2.90%
3 322 2.43% 268 2.55% 200 4.20% 60 3.68% 26 5.52% 15001 4.82%
4 289 2.18% 149 1.42% 242 5.08% 58 3.56% 30 6.37% 8017 2.57%
5 701 5.28% 526 5.00% 233 4.89% 62 3.80% 39 8.28% 5551 1.78%
6 1749 13.18% 1315 12.49% 386 8.10% 76 4.66% 50 10.62% 20659 6.63%
7 645 4.86% 562 5.34% 154 3.23% 63 3.87% 57 12.10% 12328 3.96%
8 193 1.45% 133 1.26% 159 3.34% 62 3.80% 33 7.01% 1419 0.46%
9 282 2.12% 182 1.73% 147 3.08% 60 3.68% 27 5.73% 1479 0.47%
10 368 2.77% 244 2.32% 152 3.19% 50 3.07% 26 5.52% 3522 1.13%
11 600 4.52% 562 5.34% 154 3.23% 74 4.54% 45 9.55% 8195 2.63%
12 314 2.37% 260 2.47% 185 3.88% 55 3.37% 31 6.58% 15567 5.00%
13 286 2.16% 219 2.08% 142 2.98% 57 3.50% 36 7.64% 10557 3.39%
14 215 1.62% 187 1.78% 113 2.37% 50 3.07% 24 5.10% 1410 0.45%
15 479 3.61% 448 4.26% 186 3.90% 66 4.05% 36 7.64% 4398 1.41%
16 153 1.15% 97 0.92% 117 2.45% 54 3.31% 28 5.94% 1969 0.63%
17 204 1.54% 141 1.34% 146 3.06% 43 2.64% 19 4.03% 2822 0.91%
18 1388 10.46% 1074 10.20% 265 5.56% 60 3.68% 32 6.79% 24240 7.78%
19 1021 7.69% 839 7.97% 235 4.93% 54 3.31% 25 5.31% 19210 6.17%
20 518 3.90% 331 3.14% 185 3.88% 54 3.31% 33 7.01% 23657 7.60%
21 244 1.84% 213 2.02% 87 1.83% 43 2.64% 22 4.67% 2974 0.95%
22 391 2.95% 364 3.46% 98 2.06% 42 2.58% 20 4.25% 10952 3.52%
23 197 1.48% 154 1.46% 125 2.62% 48 2.94% 33 7.01% 7644 2.45%
24 318 2.40% 228 2.17% 114 2.39% 48 2.94% 36 7.64% 20730 6.66%
25 494 3.72% 416 3.95% 158 3.32% 53 3.25% 39 8.28% 11439 3.67%
26 357 2.69% 328 3.12% 124 2.60% 48 2.94% 27 5.73% 8248 2.65%
27 162 1.22% 138 1.31% 99 2.08% 51 3.13% 38 8.07% 13434 4.31%
28 325 2.45% 289 2.75% 101 2.12% 51 3.13% 35 7.43% 10329 3.32%
29 280 2.11% 250 2.38% 114 2.39% 60 3.68% 28 5.94% 17715 5.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 174 1.31% 4 143 1.36% 3 98 2.06% 459 13308 4.27%
1 4 128 0.96% 2 85 0.81% 3 98 2.06% 471 13661 4.39%
2 8 256 1.93% 6 202 1.92% 5 159 3.34% 87 2510 0.81%
3 5 161 1.21% 3 104 0.99% 3 114 2.39% 448 13005 4.18%
4 5 153 1.15% 3 106 1.01% 3 114 2.39% 90 2600 0.83%
5 3 106 0.80% 2 69 0.66% 2 75 1.57% 252 7295 2.34%
6 6 192 1.45% 4 135 1.28% 4 126 2.64% 43 1260 0.40%
7 6 190 1.43% 5 157 1.49% 3 112 2.35% 80 2319 0.74%
8 14 426 3.21% 12 371 3.52% 4 137 2.87% 1013 29373 9.43%
9 12 363 2.74% 7 211 2.00% 7 210 4.41% 301 8717 2.80%
10 8 260 1.96% 7 206 1.96% 4 127 2.66% 292 8477 2.72%
11 15 439 3.31% 10 312 2.96% 6 181 3.80% 800 23190 7.45%
12 24 700 5.27% 19 569 5.41% 4 136 2.85% 817 23687 7.61%
13 17 518 3.90% 14 421 4.00% 7 204 4.28% 645 18716 6.01%
14 16 474 3.57% 14 414 3.93% 5 168 3.52% 278 8057 2.59%
15 38 1112 8.38% 22 647 6.15% 12 363 7.62% 626 18147 5.83%
16 20 585 4.41% 17 502 4.77% 7 221 4.64% 653 18924 6.08%
17 48 1409 10.62% 37 1083 10.29% 14 429 9.00% 365 10584 3.40%
18 51 1484 11.18% 41 1198 11.38% 14 431 9.04% 403 11691 3.75%
19 47 1385 10.44% 43 1261 11.98% 13 393 8.25% 629 18240 5.86%
20 13 378 2.85% 11 337 3.20% 4 140 2.94% 362 10490 3.37%
21 19 578 4.36% 17 493 4.68% 5 172 3.61% 300 8709 2.80%
22 40 1171 8.82% 34 1009 9.59% 9 285 5.98% 1155 33508 10.76%
23 21 629 4.74% 16 490 4.66% 9 273 5.73% 171 4950 1.59%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 727 5.48% 38 0.01% /robots.txt
2 690 5.20% 5620 1.80% /
3 237 1.79% 485 0.16% /wp-content/plugins/premium-slider/js/jquery.easing.js
4 237 1.79% 804 0.26% /wp-content/plugins/premium-slider/js/premium.slider.js
5 228 1.72% 7261 2.33% /wp-includes/js/jquery/jquery.js
6 227 1.71% 1791 0.58% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
7 225 1.70% 361 0.12% /wp-content/themes/standrews/library/js/drop-downs.js
8 224 1.69% 704 0.23% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
9 221 1.67% 159 0.05% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
10 219 1.65% 125 0.04% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
11 219 1.65% 158 0.05% /wp-content/plugins/premium-slider/css/slider.css
12 218 1.64% 381 0.12% /wp-content/plugins/nextgen-gallery/css/nggallery.css
13 159 1.20% 65 0.02% /wp-includes/js/comment-reply.js
14 146 1.10% 1152 0.37% /church-notices/
15 139 1.05% 1370 0.44% /gallery/
16 137 1.03% 861 0.28% /wp-content/themes/standrews/style.css
17 131 0.99% 877 0.28% /wp-admin/css/colors-fresh.css
18 116 0.87% 29 0.01% /wp-content/plugins/nextgen-gallery/admin/css/menu.css
19 114 0.86% 862 0.28% /history/
20 103 0.78% 644 0.21% /organisations/rainbows/
21 102 0.77% 937 0.30% /events/
22 100 0.75% 573 0.18% /admin/
23 98 0.74% 824 0.26% /contact/
24 97 0.73% 582 0.19% /worship-times/
25 94 0.71% 12 0.00% /wp-admin/admin-ajax.php
26 93 0.70% 639 0.21% /contact/location/
27 90 0.68% 602 0.19% /technical/
28 87 0.66% 524 0.17% /organisations/
29 87 0.66% 504 0.16% /organisations/brownies/
30 84 0.63% 476 0.15% /organisations/guides/

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 28 0.21% 166376 53.43% /downloads/StAndrewsleaflet2010.pub
2 24 0.18% 8614 2.77% /downloads/StAndrews2010.pdf
3 228 1.72% 7261 2.33% /wp-includes/js/jquery/jquery.js
4 690 5.20% 5620 1.80% /
5 40 0.30% 3245 1.04% /wp-includes/js/tinymce/tiny_mce.js
6 62 0.47% 2457 0.79% /wp-content/themes/standrews/fonts/yanonekaffeesatz-bold-webfont.woff
7 75 0.57% 1971 0.63% /wp-content/themes/standrews/fonts/yanonekaffeesatz-bold-webfont.eot
8 227 1.71% 1791 0.58% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
9 51 0.38% 1471 0.47% /wp-admin/load-scripts.php
10 139 1.05% 1370 0.44% /gallery/

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 690 5.20% 458 36.46% /
2 61 0.46% 60 4.78% /wp-cron.php
3 139 1.05% 51 4.06% /gallery/
4 114 0.86% 48 3.82% /history/
5 146 1.10% 43 3.42% /church-notices/
6 97 0.73% 42 3.34% /worship-times/
7 84 0.63% 34 2.71% /organisations/guides/
8 87 0.66% 33 2.63% /organisations/brownies/
9 93 0.70% 32 2.55% /contact/location/
10 103 0.78% 31 2.47% /organisations/rainbows/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 690 5.20% 386 30.81% /
2 139 1.05% 82 6.54% /gallery/
3 61 0.46% 60 4.79% /wp-cron.php
4 146 1.10% 57 4.55% /church-notices/
5 93 0.70% 40 3.19% /contact/location/
6 97 0.73% 38 3.03% /worship-times/
7 114 0.86% 37 2.95% /history/
8 103 0.78% 36 2.87% /organisations/rainbows/
9 102 0.77% 35 2.79% /events/
10 84 0.63% 35 2.79% /organisations/guides/

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 1882 14.18% 1756 16.68% 13056 4.19% 8 0.49% 82.69.86.206
2 1171 8.82% 752 7.14% 6038 1.94% 5 0.31% 2.97.82.213
3 555 4.18% 386 3.67% 2079 0.67% 246 15.09% 66.249.71.97
4 525 3.96% 299 2.84% 3497 1.12% 185 11.35% 66.249.71.13
5 367 2.77% 349 3.32% 1481 0.48% 34 2.09% 157.55.39.152
6 358 2.70% 85 0.81% 5262 1.69% 1 0.06% 82.198.250.67
7 336 2.53% 232 2.20% 1805 0.58% 1 0.06% 78.144.102.63
8 246 1.85% 235 2.23% 994 0.32% 22 1.35% 157.55.39.89
9 225 1.70% 98 0.93% 772 0.25% 94 5.77% 66.249.66.48
10 207 1.56% 207 1.97% 3377 1.08% 1 0.06% 109.154.253.159
11 206 1.55% 200 1.90% 2028 0.65% 1 0.06% 212.183.128.17
12 203 1.53% 108 1.03% 1874 0.60% 2 0.12% 82.198.250.5
13 179 1.35% 106 1.01% 761 0.24% 99 6.07% 66.249.72.208
14 160 1.21% 23 0.22% 636 0.20% 1 0.06% 82.198.250.66
15 159 1.20% 158 1.50% 1274 0.41% 1 0.06% 217.137.164.152
16 159 1.20% 133 1.26% 15000 4.82% 7 0.43% 82.94.176.140
17 156 1.18% 156 1.48% 8225 2.64% 2 0.12% 94.174.240.192
18 154 1.16% 150 1.43% 2214 0.71% 9 0.55% 62.24.181.134
19 109 0.82% 78 0.74% 882 0.28% 1 0.06% 79.121.238.234
20 106 0.80% 106 1.01% 520 0.17% 5 0.31% 173.245.64.107
21 96 0.72% 96 0.91% 951 0.31% 1 0.06% 79.66.86.106
22 95 0.72% 71 0.67% 1201 0.39% 1 0.06% 109.154.182.125
23 90 0.68% 71 0.67% 848 0.27% 1 0.06% 85.211.64.67
24 87 0.66% 87 0.83% 5329 1.71% 1 0.06% 147.143.232.144
25 84 0.63% 84 0.80% 1382 0.44% 1 0.06% 109.150.149.12
26 83 0.63% 83 0.79% 877 0.28% 1 0.06% 31.110.12.123
27 79 0.60% 79 0.75% 830 0.27% 1 0.06% 79.66.89.49
28 78 0.59% 78 0.74% 384 0.12% 5 0.31% 173.245.64.112
29 78 0.59% 78 0.74% 888 0.29% 1 0.06% 81.106.14.174
30 78 0.59% 58 0.55% 6368 2.04% 39 2.39% 95.108.241.250

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 1.20% 133 1.26% 15000 4.82% 7 0.43% 82.94.176.140
2 1882 14.18% 1756 16.68% 13056 4.19% 8 0.49% 82.69.86.206
3 7 0.05% 5 0.05% 12236 3.93% 2 0.12% 31.214.133.66
4 2 0.02% 2 0.02% 12044 3.87% 0 0.00% 195.242.152.50
5 2 0.02% 2 0.02% 12044 3.87% 0 0.00% 31.214.133.14
6 2 0.02% 2 0.02% 11764 3.78% 0 0.00% 113.165.213.223
7 156 1.18% 156 1.48% 8225 2.64% 2 0.12% 94.174.240.192
8 45 0.34% 33 0.31% 6422 2.06% 4 0.25% 38.111.147.84
9 78 0.59% 58 0.55% 6368 2.04% 39 2.39% 95.108.241.250
10 38 0.29% 30 0.29% 6364 2.04% 30 1.84% 213.186.127.18

Top 21 of 126 Total Referrers
# Hits Referrer
1 4369 32.92% - (Direct Request)
2 89 0.67% http://www.devdef.com
3 88 0.66% http://www.chartlyrics.com
4 87 0.66% http://www.superlyrics.com
5 62 0.47% http://www.google.co.uk/url
6 15 0.11% http://www.google.co.uk/search
7 9 0.07% http://www.urcmersey.org.uk/page2/page2.html
8 6 0.05% http://myweb.tiscali.co.uk/stand2/group/index.html
9 4 0.03% http://www.gilesandemily.gettingmarried.co.uk/Ceremony.htm
10 4 0.03% http://www.google.co.uk/imgres
11 2 0.02% http://hostinghouse.pl/oferta/serwery-wirtualne/
12 2 0.02% http://merseytest.urc.org.uk/
13 2 0.02% http://uk.search.yahoo.com/search
14 1 0.01% http://contacts.urc2.org.uk/results.asp
15 1 0.01% http://search.conduit.com/results.aspx
16 1 0.01% http://www.bing.com/search
17 1 0.01% http://www.care2.com/c2c/groups/disc.html
18 1 0.01% http://www.fuckbuddy101.com
19 1 0.01% http://www.google.co.uk/m
20 1 0.01% http://www.google.com/search
21 1 0.01% http://www.google.com/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% st andrews church meols
2 1 33.33% st andrews hoylake
3 1 33.33% st andrews united meols

Top 15 of 176 Total User Agents
# Hits User Agent
1 1569 11.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1541 11.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 1048 7.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
4 815 6.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
5 613 4.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
6 499 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
7 498 3.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 292 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 291 2.19% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 264 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
11 247 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 244 1.84% Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 232 1.75% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 222 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
15 200 1.51% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13271 100.00% 10537 100.11% 311419 100.00% unresolved


Generated by Webalizer Version 2.01